<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Respect: NASCAR&#8217;s #1 Problem Today</title>
	<atom:link href="http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Four Wide: Time to stop racing altogether at Talladega? &#124; Vote on Me - Sports!</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-449</link>
		<dc:creator>Four Wide: Time to stop racing altogether at Talladega? &#124; Vote on Me - Sports!</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-449</guid>
		<description>[...] [Baltimore Sun]&#8226; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin]&#8226; Who is NASCAR&#8217;s No. 1 Twitterer? One word: tacos. Check out the list of top 20 drivers [...]</description>
		<content:encoded><![CDATA[<p>[...] [Baltimore Sun]&bull; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin]&bull; Who is NASCAR&#8217;s No. 1 Twitterer? One word: tacos. Check out the list of top 20 drivers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Wide: Time to stop racing altogether at Talladega?</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-448</link>
		<dc:creator>Four Wide: Time to stop racing altogether at Talladega?</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-448</guid>
		<description>[...] &#8226; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin] [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Wide: Time to stop racing altogether at Talladega? &#124; Sports News Images and Videos</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-446</link>
		<dc:creator>Four Wide: Time to stop racing altogether at Talladega? &#124; Sports News Images and Videos</dc:creator>
		<pubDate>Fri, 06 Nov 2009 15:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-446</guid>
		<description>[...] &#8226; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin] [...]</description>
		<content:encoded><![CDATA[<p>[...] &bull; The No. 1 problem in NASCAR today? Nobody respects anybody anymore. [Stock Car Spin] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynns</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-445</link>
		<dc:creator>lynns</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-445</guid>
		<description>Hopper my account was out of points they reloaded 365 points and I was able to get it and join this week thanks, linus</description>
		<content:encoded><![CDATA[<p>Hopper my account was out of points they reloaded 365 points and I was able to get it and join this week thanks, linus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hopper</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-444</link>
		<dc:creator>hopper</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-444</guid>
		<description>...But I do agree with you about NASCAR and their lack of infinate wisdom...</description>
		<content:encoded><![CDATA[<p>&#8230;But I do agree with you about NASCAR and their lack of infinate wisdom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hopper</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-443</link>
		<dc:creator>hopper</dc:creator>
		<pubDate>Fri, 06 Nov 2009 04:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-443</guid>
		<description>Linus: I tried getting in contact with the 365 guys, but have not heard anything back yet. Let me know if you were able to get in.

Marc: Don&#039;t fret, bud. I&#039;m used to it by now. JK JK LOL!</description>
		<content:encoded><![CDATA[<p>Linus: I tried getting in contact with the 365 guys, but have not heard anything back yet. Let me know if you were able to get in.</p>
<p>Marc: Don&#8217;t fret, bud. I&#8217;m used to it by now. JK JK LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-442</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-442</guid>
		<description>Oops, you&#039;re right. I read one thing, thought another, and wrote a third. But the point still stands, NASCAR in the infinite wisdom, or lack thereof, continually change rules.</description>
		<content:encoded><![CDATA[<p>Oops, you&#8217;re right. I read one thing, thought another, and wrote a third. But the point still stands, NASCAR in the infinite wisdom, or lack thereof, continually change rules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynns</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-441</link>
		<dc:creator>lynns</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-441</guid>
		<description>hey hopper can&#039;t get play @365 says I need money user is &quot;linus&quot; could not find where else to post this.</description>
		<content:encoded><![CDATA[<p>hey hopper can&#8217;t get play @365 says I need money user is &#8220;linus&#8221; could not find where else to post this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hopper</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-439</link>
		<dc:creator>hopper</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-439</guid>
		<description>Buddy, I said the best races I ever saw at Talladega were in 2001, not 1991. BIG difference.</description>
		<content:encoded><![CDATA[<p>Buddy, I said the best races I ever saw at Talladega were in 2001, not 1991. BIG difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://stockcarspin.com/2009/11/04/mutual-respect-nascars-1-problem-today/comment-page-1/#comment-438</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=513#comment-438</guid>
		<description>Funny you should note this race based on a couple things.

1. The event went the last 100 miles or so under green flag conditions. The resulting fuel mileage race, won by Gant on fumes, is what many complain about today.

2. I see your point on the many rules, however, this year featured the very same problem.

As a result of a death on pitroad in the final race of 1990 NASCAR implemented a series of new rules that went into effect at Daytona in 1991.

The biggest rule change was banning tire changes under yellow flags. The result was the first five events of 1991 featured strung out fields of cars and what was called at the time &quot;boring races&quot;. Many called the races &quot;gasoline-powered mathematics exercise&quot; because teams spent as much time calculating fuel mileage as the did making their car go faster.

Examples, Daytona only 5 on the lead lap at the checkers, Richmond 7 on lead lap, Rockingham 2 on the lead lap, Atlanta 7 on the lead lap and Darlington 3 on the lead lap with winner Ricky Rudd. Won on fuel mileage BTW. Great if you like math; boring if you like close racing.

&quot;You weren&#039;t really racing other cars; you were racing your own fuel mileage,&quot; said Robin Pemberton, a crew member for the Ford driven by Mark Martin.

NASCAR changed rules in mid stream.

For the April 14 event at Bristol NASCAR allowed tire changes under yellow.

They also changed the way cars lined up for the for the restart. Before, the cars on the lead lap would line up in one file, while lapped cars would form another file alongside.

Starting with this Bristol event, cars in the odd-numbered pits lined up on the inside row, and those in the even-numbered pits will lined up on the outside row.

So you see, the more things change, the more they stay the same.</description>
		<content:encoded><![CDATA[<p>Funny you should note this race based on a couple things.</p>
<p>1. The event went the last 100 miles or so under green flag conditions. The resulting fuel mileage race, won by Gant on fumes, is what many complain about today.</p>
<p>2. I see your point on the many rules, however, this year featured the very same problem.</p>
<p>As a result of a death on pitroad in the final race of 1990 NASCAR implemented a series of new rules that went into effect at Daytona in 1991.</p>
<p>The biggest rule change was banning tire changes under yellow flags. The result was the first five events of 1991 featured strung out fields of cars and what was called at the time &#8220;boring races&#8221;. Many called the races &#8220;gasoline-powered mathematics exercise&#8221; because teams spent as much time calculating fuel mileage as the did making their car go faster.</p>
<p>Examples, Daytona only 5 on the lead lap at the checkers, Richmond 7 on lead lap, Rockingham 2 on the lead lap, Atlanta 7 on the lead lap and Darlington 3 on the lead lap with winner Ricky Rudd. Won on fuel mileage BTW. Great if you like math; boring if you like close racing.</p>
<p>&#8220;You weren&#8217;t really racing other cars; you were racing your own fuel mileage,&#8221; said Robin Pemberton, a crew member for the Ford driven by Mark Martin.</p>
<p>NASCAR changed rules in mid stream.</p>
<p>For the April 14 event at Bristol NASCAR allowed tire changes under yellow.</p>
<p>They also changed the way cars lined up for the for the restart. Before, the cars on the lead lap would line up in one file, while lapped cars would form another file alongside.</p>
<p>Starting with this Bristol event, cars in the odd-numbered pits lined up on the inside row, and those in the even-numbered pits will lined up on the outside row.</p>
<p>So you see, the more things change, the more they stay the same.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
