<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to Compromise in NASCAR</title>
	<atom:link href="http://stockcarspin.com/2009/11/25/time-to-compromise-in-nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com/2009/11/25/time-to-compromise-in-nascar/</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lizzard</title>
		<link>http://stockcarspin.com/2009/11/25/time-to-compromise-in-nascar/comment-page-1/#comment-497</link>
		<dc:creator>Lizzard</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=564#comment-497</guid>
		<description>Watching Superbike or F1, hell, even IRl and the NNS series and trucks are more interesting to watch than the last 10 plodding races of the &quot;Chase&quot;.  It is boring and most definitely messed up.  Like in the 60&#039;s and 70&#039;s in Nascar when they were messing with the points system.  I totally agree: recind the Chase, recind the old points system, and make the points less, and more close.  Get the points total for a winner down to around 43, give a guy 3 for leading most laps (there needs to be incentive for running well) and 1 point for leading a lap.  Total max points for a winner: 47 points.  Total max points for a 43rd place car: 5 points, 1 point if they can&#039;t get a lead, or lead most laps.  Simple, easy, nothing to it.  43 cars, 43 points.  3 points for most laps led, 1 point for leading a lap.  Done.  Now, you have potential for everyone who TRIES (this now excludes start and parks, either they park it and get less points, or try like hell and eat up their machines in the process to get more points and stay in the hunt) and keeps at it.  No favorites.  1 point, 1 position.  COME ON NASCAR....WAKE UP</description>
		<content:encoded><![CDATA[<p>Watching Superbike or F1, hell, even IRl and the NNS series and trucks are more interesting to watch than the last 10 plodding races of the &#8220;Chase&#8221;.  It is boring and most definitely messed up.  Like in the 60&#8242;s and 70&#8242;s in Nascar when they were messing with the points system.  I totally agree: recind the Chase, recind the old points system, and make the points less, and more close.  Get the points total for a winner down to around 43, give a guy 3 for leading most laps (there needs to be incentive for running well) and 1 point for leading a lap.  Total max points for a winner: 47 points.  Total max points for a 43rd place car: 5 points, 1 point if they can&#8217;t get a lead, or lead most laps.  Simple, easy, nothing to it.  43 cars, 43 points.  3 points for most laps led, 1 point for leading a lap.  Done.  Now, you have potential for everyone who TRIES (this now excludes start and parks, either they park it and get less points, or try like hell and eat up their machines in the process to get more points and stay in the hunt) and keeps at it.  No favorites.  1 point, 1 position.  COME ON NASCAR&#8230;.WAKE UP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Simmons</title>
		<link>http://stockcarspin.com/2009/11/25/time-to-compromise-in-nascar/comment-page-1/#comment-495</link>
		<dc:creator>Anne Simmons</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://stockcarspin.com/?p=564#comment-495</guid>
		<description>The last ten races in Nascar Sprint Cup are now like watching paint dry.  Jerry Punch and the group try like crazy to make the races interesting but fail.  The point system did not need to be fixed.  If you are a fan of drivers 13 thru 43, the fun is gone.  No wonder the stands are no longer full.</description>
		<content:encoded><![CDATA[<p>The last ten races in Nascar Sprint Cup are now like watching paint dry.  Jerry Punch and the group try like crazy to make the races interesting but fail.  The point system did not need to be fixed.  If you are a fan of drivers 13 thru 43, the fun is gone.  No wonder the stands are no longer full.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

