Logano posted a lap of 76.821 @ 93.256 MPH in his Joe Gibbs Racing Toyota to take the top qualifying spot for Sunday’s race. It snapped Kurt Busch’s streak of three consecutive poles. It is Logano’s second career pole in the Sprint Cup Series.
STARTING LINEUPInfineon Raceway
23rd Annual Toyota/Save Mart 350
Fri, June 24, 2011
| 1 | 20 | Joey Logano | The Home Depot Toyota | 76.821 | 93.256 |
| 2 | 1 | Jamie McMurray | McDonald’s Chevy | 76.848 | 93.223 |
| 3 | 27 | Paul Menard | Duracell / Menards Chevy | 76.887 | 93.176 |
| 4 | 11 | Denny Hamlin | FedEx Freight Toyota | 76.965 | 93.081 |
| 5 | 39 | Ryan Newman | Haas Automation Chevy | 76.981 | 93.062 |
| 6 | 4 | Kasey Kahne | Red Bull Toyota | 77.085 | 92.936 |
| 7 | 43 | A J Allmendinger | Best Buy Ford | 77.086 | 92.935 |
| 8 | 9 | Marcos Ambrose | Stanley Ford | 77.100 | 92.918 |
| 9 | 33 | Clint Bowyer | Cheerios / Hambuger Helper Chevy | 77.173 | 92.830 |
| 10 | 83 | Brian Vickers | Red Bull Toyota | 77.265 | 92.720 |
| 11 | 22 | Kurt Busch | Shell / Pennzoil Dodge | 77.352 | 92.616 |
| 12 | 48 | Jimmie Johnson | Lowe’s / Jimmie Johnson Foundation | 77.398 | 92.561 |
| 13 | 24 | Jeff Gordon | DuPont Chevy | 77.404 | 92.553 |
| 14 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 77.411 | 92.545 |
| 15 | 2 | Brad Keselowski | Miller Lite Dodge | 77.493 | 92.447 |
| 16 | 5 | Mark Martin | Farmers Insurance / GoDaddy.com Chevy | 77.500 | 92.439 |
| 17 | 42 | Juan Pablo Montoya | Cottonelle Chevy | 77.523 | 92.411 |
| 18 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevy | 77.556 | 92.372 |
| 19 | 18 | Kyle Busch | M&M’s Pretzel Toyota | 77.576 | 92.348 |
| 20 | 14 | Tony Stewart | Office Depot / Mobil 1 Chevy | 77.714 | 92.184 |
| 21 | 47 | Bobby Labonte | Clorox / Kleenex Toyota | 77.737 | 92.157 |
| 22 | 16 | Greg Biffle | 3M Ford | 77.788 | 92.096 |
| 23 | 99 | Carl Edwards | Scotts Ortho Ford | 77.805 | 92.076 |
| 24 | 78 | Regan Smith | Furniture Row Racing Chevy | 77.851 | 92.022 |
| 25 | 31 | Jeff Burton | Caterpillar Chevy | 77.881 | 91.986 |
| 26 | 29 | Kevin Harvick | RheemTankless.com Chevy | 78.024 | 91.818 |
| 27 | 13 | Casey Mears | GEICO Toyota | 78.070 | 91.764 |
| 28 | 7 | Robby Gordon | Speed Energy Dodge | 78.081 | 91.751 |
| 29 | 34 | David Gilliland | Taco Bell Ford | 78.134 | 91.689 |
| 30 | 51 | Boris Said | Security Benefit / Thank A Teacher Chevy | 78.207 | 91.603 |
| 31 | 87 | Joe Nemechek(i) | Hostetler Almonds Toyota | 78.376 | 91.406 |
| 32 | 00 | David Reutimann | Aaron’s Dream Machine Toyota | 78.391 | 91.388 |
| 33 | 17 | Matt Kenseth | Crown Royal Ford | 78.454 | 91.315 |
| 34 | 6 | David Ragan | UPS Ford | 78.505 | 91.255 |
| 35 | 77 | P J Jones(i) | Speed Energy Dodge | 78.533 | 91.223 |
| 36 | 36 | Dave Blaney | Big Red Chevy | 78.541 | 91.214 |
| 37 | 60 | Mike Skinner(i) | Big Red Toyota | 78.915 | 90.781 |
| 38 | 66 | David Mayhew(i) | HP Racing LLC Toyota | 79.107 | 90.561 |
| 39 | 32 | Terry Labonte | C&J Energy Services Ford | 79.157 | 90.504 |
| 40 | 81 | Brian Simo | ARMA Energy Ford | 79.295 | 90.346 |
| 41 | 71 | Andy Lally # | Interstate Moving Services Ford | 79.333 | 90.303 |
| 42 | 37 | Chris Cook | RISE of the PLANET of the APES Ford | 79.349 | 90.285 |
| 43 | 46 | Andy Pilgrim | Red Line Oil Chevy | 79.702 | 89.885 |
| DNQ | 38 | Tony Ave | Long John Silver’s Ford | 89.717 | 79.851 |

