<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Spin &#187; Brickyard 400</title>
	<atom:link href="http://stockcarspin.com/tag/brickyard-400/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Fri, 17 May 2013 16:08:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2012 Brickyard belongs to Hendrick Motorsports</title>
		<link>http://stockcarspin.com/2012/07/29/2012-brickyard-belongs-to-hendrick-motorsports/</link>
		<comments>http://stockcarspin.com/2012/07/29/2012-brickyard-belongs-to-hendrick-motorsports/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 21:19:19 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brickyard 400]]></category>
		<category><![CDATA[Dale Earnhardt Jr]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Hendrick Motorsports]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=3851</guid>
		<description><![CDATA[<p>Heading into Sunday&#8217;s Crown Royal Presents the Curtiss Shaver 400 at the Brickyard Powered by Big Machine Records, several NASCAR Sprint Cup Series teams had yet to visit victory lane at Indianapolis Motor Speedway since NASCAR began heading to the storied tack back in 1994. But all those teams were, yet again, shut out of [...]</p><p><a href="http://stockcarspin.com/2012/07/29/2012-brickyard-belongs-to-hendrick-motorsports/">2012 Brickyard belongs to Hendrick Motorsports</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Heading into Sunday&#8217;s Crown Royal Presents the Curtiss Shaver 400 at the Brickyard Powered by Big Machine Records, several NASCAR Sprint Cup Series teams had yet to visit victory lane at Indianapolis Motor Speedway since NASCAR began heading to the storied tack back in 1994. But all those teams were, yet again, shut out of victory lane and denied the opportunity to kiss the yard of bricks at the start/finish line by Hendrick Motorsports.</p>
<p>After a domianting performance that saw Hendrick driver Jimmie Johnson lead 99 laps of the 160 that made up the race, Johnson won for the fourth-time at Indianapolis to tie teammate Jeff Gordon for most all-time wins at the track and give car owner Rick Hendrick his eighth Brickyard win.</p>
<p>&#8220;That victory lap, going around the track, is really special,&#8221; Johnson said in victory lane.</p>
<p>Three Hendrick Motorsports drivers finished in the top-five, with Dale Earnhardt Jr. finishing fourth and Gordon fifth. With his fourth-place finish, Earnhardt took the points lead from Matt Kenseth.</p>
<p>&#8220;We&#8217;d like to win more races, though,&#8221; Earnhardt said.</p>
<p>Kenseth&#8217;s No. 17 was collected by the spinning No. 20 car of Joey Logano with 28 laps to go, taking Kenseth out of the race.</p>
<p>&#8220;The farther we got back (in the field), the dumber people drove,&#8221; Kenseth said after the incident.</p>
<p>Denny Hamlin started the race from the pole and led several laps early, until Johnson beat him off pit road during a cycle of green-flag pit stops around lap 25. For much of the remainder of the race, Johnson was in command.</p>
<p>Brad Keselowski and the No. 2 team got off sequence somewhat with their pit stops, hoping a slightly different strategy would set them apart from everyone else. As a result, Keselowski led for several laps multiple times, but the advantage of his strategy flew out the window when he lost several positions on a restart following a caution that came out with 67 laps to go. By the end of the race, he had dropped back to ninth.</p>
<p>Kyle Busch finished second, and Greg Biffle was third.</p>
<p><em>Photo courtesy of Getty Images for NASCAR</em></p>
<p><em>&#8211; Follow me on Twitter @NASCARexaminer or like NASCAR Examiner on Facebook</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2012/07/29/2012-brickyard-belongs-to-hendrick-motorsports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlin takes Brickyard pole</title>
		<link>http://stockcarspin.com/2012/07/29/hamlin-takes-brickyard-pole/</link>
		<comments>http://stockcarspin.com/2012/07/29/hamlin-takes-brickyard-pole/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 13:56:24 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brickyard 400]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Indianapolis Motor Speedway]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=3849</guid>
		<description><![CDATA[<p>Denny Hamlin put up a lap time of 49.244 seconds at Indianapolis Motor Speedway on Saturday during qualifying for Sunday&#8217;s Crown Royal Presents the Curtiss Shaver 400 at The Brickyard Powered by Big Machine Records to claim the pole starting spot. &#8220;I think our car was good,&#8221; Hamlin said. &#8220;The only disadvantage we had was [...]</p><p><a href="http://stockcarspin.com/2012/07/29/hamlin-takes-brickyard-pole/">Hamlin takes Brickyard pole</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/07/hamlin-scs.jpg"><img class="alignright size-full wp-image-3850" title="hamlin scs" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/07/hamlin-scs.jpg" alt="" width="200" height="300" /></a>Denny Hamlin put up a lap time of 49.244 seconds at Indianapolis Motor Speedway on Saturday during qualifying for Sunday&#8217;s Crown Royal Presents the Curtiss Shaver 400 at The Brickyard Powered by Big Machine Records to claim the pole starting spot.</p>
<p>&#8220;I think our car was good,&#8221; Hamlin said. &#8220;The only disadvantage we had was that the sun was out, at least on the frontstretch, from what I could see. When you do that, it&#8217;s more about just hitting your marks.&#8221;</p>
<p>His time was more than 0.2 seconds faster than the 49.455-second lap turned in by Carl Edwards, the second-fastest qualifier who&#8217;ll start alongside Hamlin on the front row.</p>
<p>&#8220;That was a really good lap for us,&#8221; Edwards said. &#8220;I am just proud of everyone for coming together and working together.&#8221;</p>
<p>Qualifying third and fourth on Saturday to claim the two second row starting spots on Sunday&#8217;s grid were Hamlin&#8217;s Joe Gibbs Racing teammate, Joey Logano, and Aric Almirola.</p>
<p>Greg Biffle rounded out the top-five in qualifying to start on the inside in the third row, and he&#8217;ll be joined in that row by sixth-place qualifier Jimmie Johnson. Qualifying seventh through 10th were Kyle Busch, Paul Menard, Jeff Gordon and series points leader Matt Kenseth.</p>
<p>Three drivers &#8212; Reed Sorenson, Michael McDowell and Joe Nemechek &#8212; failed to make the race.</p>
<p><em>Photo courtesy of Getty Images by NASCAR</em></p>
<p><em>&#8211; Follow me on Twitter @NASCARexaminer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2012/07/29/hamlin-takes-brickyard-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/18 queries in 0.095 seconds using memcached
Object Caching 481/507 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stockcarspin.com @ 2013-05-18 01:28:38 by W3 Total Cache -->