<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Spin &#187; Dover International Speedway</title>
	<atom:link href="http://stockcarspin.com/tag/dover-international-speedway/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:52:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Will Tony Stewart&#8217;s Monster Mile Victory Turn His Season Around?</title>
		<link>http://stockcarspin.com/2013/06/03/will-tony-stewarts-monster-mile-victory-turn-his-season-around/</link>
		<comments>http://stockcarspin.com/2013/06/03/will-tony-stewarts-monster-mile-victory-turn-his-season-around/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:55:06 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Pocono Raceeway]]></category>
		<category><![CDATA[Stewart-Haas Racing]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=5509</guid>
		<description><![CDATA[<p>The big story from this weekend is undoubtedly Tony Stewart snapping a winless streak that dates back to last July at Daytona and the success of Stewart-Haas Racing the last couple of weeks.  To a person, every team member yesterday was sure to say that they are not out of the woods yet, but they [...]</p><p><a href="http://stockcarspin.com/2013/06/03/will-tony-stewarts-monster-mile-victory-turn-his-season-around/">Will Tony Stewart&#8217;s Monster Mile Victory Turn His Season Around?</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>The big story from this weekend is undoubtedly Tony Stewart snapping a winless streak that dates back to last July at Daytona and the success of Stewart-Haas Racing the last couple of weeks.  To a person, every team member yesterday was sure to say that they are not out of the woods yet, but they have two weeks of momentum to build on heading into Pocono. <a href="http://stockcarspin.com/2013/06/03/will-tony-stewarts-monster-mile-victory-turn-his-season-around/#more-5509" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2013/06/03/will-tony-stewarts-monster-mile-victory-turn-his-season-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Stewart returns to winning ways at Dover</title>
		<link>http://stockcarspin.com/2013/06/02/tony-stewart-returns-to-winning-ways-at-dover/</link>
		<comments>http://stockcarspin.com/2013/06/02/tony-stewart-returns-to-winning-ways-at-dover/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 22:05:54 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Dover International Speedway]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=5507</guid>
		<description><![CDATA[<p>Sure leading laps and leading the most laps pay off in the form of bonus points in NASCAR, but when it comes to winning races, it only matters who&#8217;s up front at the end. With pit strategy, Tony Stewart, Juan Montoya and Jeff Gordon got up front to fight for the top positions in the [...]</p><p><a href="http://stockcarspin.com/2013/06/02/tony-stewart-returns-to-winning-ways-at-dover/">Tony Stewart returns to winning ways at Dover</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/06/tony_stewart_victory_lane_dover_nscs_0602131.jpg"><img class="alignright size-full wp-image-5508" title="tony_stewart_victory_lane_dover_nscs_060213[1]" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/06/tony_stewart_victory_lane_dover_nscs_0602131.jpg" alt="" width="300" height="192" /></a>Sure leading laps and leading the most laps pay off in the form of bonus points in NASCAR, but when it comes to winning races, it only matters who&#8217;s up front at the end. With pit strategy, Tony Stewart, Juan Montoya and Jeff Gordon got up front to fight for the top positions in the finishing order. Stewart then took the lead for the first time with three laps to go and drove on to the win.</p>
<p>&#8220;(Crew chief Steve) Addington&#8217;s pit strategy gave us an opportunity there at the end,&#8221; Stewart said in victory lane.</p>
<p>The victory was not only Stewart&#8217;s first win of the season, it was also his first top-five of the year, 13 races into the schedule.</p>
<p>&#8220;It&#8217;s been such a tough year,&#8221; Stewart said. &#8220;Hopefully today, we&#8217;ll start to build that momentum back.&#8221;</p>
<p>Toyota drivers, specifically those from Joe Gibbs Racing, dominated the first half of the race. Denny Hamlin started on the pole and raced teammates Kyle Busch and Matt Kenseth, along with fellow-Toyota driver Martin Truex Jr. up front for several laps early.</p>
<p>Busch took the lead on lap 24 and led much of the remainder of the first half of the race&#8217;s 400-lap distance. His teammate, Kenseth, was also up front for 29 laps early on, but while leading, blew his engine on lap 157. There was concern in the Toyota camp afterward, as Truex also lost an engine on lap 279.</p>
<p>Johnson took over up front on lap 201. He started the race from the 24th spot and went a lap down early. But after pitting early during a cycle of green-flag pit stops around lap 72, Johnson raced his way back onto the lead lap and made his way toward the front.</p>
<p>Johnson lost the lead for a time when pit strategies varied during a series of cautions between laps 300 and 376. Some drivers increased track position by staying out, while others pitted but took only two new tires. Johnson was back up to second behind Montoya for the restart following the seventh and final caution of the race that came out on lap 376. He drove past Montoya on the restart, but NASCAR black flagged Johnson for jumping the restart, handing the lead back over to Montoya.</p>
<p>&#8220;I was half-throttle all the front stretch,&#8221; Johnson said. &#8220;At some point, I&#8217;ve got to go.&#8221;</p>
<p>After serving the penalty, Johnson fell off the lead lap and wound up finishing the race 17th. Montoya continued to lead until he was finally passed by Stewart with three laps remaining.</p>
<p>&#8220;He (Stewart) was way quicker,&#8221; Montoya said. &#8220;I don&#8217;t understand where he came from. He was not that good all day.&#8221;</p>
<p>Montoya then had to hold off Gordon for the second spot, and was successful.</p>
<p>Busch finished fourth, and reigning Sprint Cup Series champion Brad Keselowski rounded out the top-five. Finishing sixth through 10th were Clint Bowyer, Joey Logano, Kevin Harvick, Mark Martin and Dale Earnhardt Jr.</p>
<p><em>&#8211; photo courtesy of Getty Images for NASCAR</em></p>
<p><em>Follow <a href="http://www.twitter.com/scsblog" target="_blank">Stock Car Spin on Twitter @SCSblog</a> or like <a href="http://www.facebook.com/stockcarspin" target="_blank">Stock Car Spin on Facebook</a>. Amanda&#8217;s also on <a href="http://www.twitter.com/nascarexaminer" target="_blank">Twitter @NASCARexaminer </a>and has a <a href="http://www.facebook.com/nascarexaminer" target="_blank">fan/like page on Facebook: NASCAR Examiner</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2013/06/02/tony-stewart-returns-to-winning-ways-at-dover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/19 queries in 0.123 seconds using memcached
Object Caching 487/521 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stockcarspin.com @ 2013-06-18 20:53:35 by W3 Total Cache -->