<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Spin &#187; Fontana</title>
	<atom:link href="http://stockcarspin.com/tag/fontana/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Wed, 22 May 2013 22:31:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Denny Hamlin claims pole in Fontana</title>
		<link>http://stockcarspin.com/2013/03/23/denny-hamlin-claims-pole-in-fontana/</link>
		<comments>http://stockcarspin.com/2013/03/23/denny-hamlin-claims-pole-in-fontana/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 12:56:39 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Joe Gibbs Racing]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=5101</guid>
		<description><![CDATA[<p>&#8220;Really, I thought we would&#8217;ve got knocked off, going so early,&#8221; Hamlin said at the end of qualifying on Friday for Sunday&#8217;s Auto Club 400 NASCAR Sprint Cup Series race at Auto Club Speedway in Fontana, Calif. &#8220;I would love to see what we could run right now.&#8221; After all, Hamlin went out third out [...]</p><p><a href="http://stockcarspin.com/2013/03/23/denny-hamlin-claims-pole-in-fontana/">Denny Hamlin claims pole in Fontana</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/03/denny-hamlin-pole-auto-club-nascar-march-20131.jpg"><img class="alignright size-full wp-image-5102" title="denny-hamlin-pole-auto-club-nascar-march-2013[1]" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/03/denny-hamlin-pole-auto-club-nascar-march-20131.jpg" alt="" width="300" height="199" /></a>&#8220;Really, I thought we would&#8217;ve got knocked off, going so early,&#8221; Hamlin said at the end of qualifying on Friday for Sunday&#8217;s Auto Club 400 NASCAR Sprint Cup Series race at Auto Club Speedway in Fontana, Calif. &#8220;I would love to see what we could run right now.&#8221;</p>
<p>After all, Hamlin went out third out of 43 cars in the session in which most thought going out later would be an advantage. His 38.410-second lap around ACS was good enough for the pole, anyway, giving him his third-straight front row start.</p>
<p>His Joe Gibbs Racing teammate, Kyle Busch, also went out early and posted a fast enough lap time that kept him next to Hamlin on the provisional front row through much of the session. Brad Keselowski and Greg Biffle knocked Busch back a couple of spots to fourth, though, when they went out late. Even so, Busch will actually wind up starting second when the green flag waves on Sunday, as both Biffle and Keselowski drop to the back because of an engine change.</p>
<p>&#8220;We only made two runs on the race track,&#8221; Biffle said as a result of his engine change during practice. &#8220;We only made eight laps. It seems like less practice is good for us.&#8221;</p>
<p>Matt Kenseth qualified fifth, putting all three Joe Gibbs entries in the top-five spots on the starting grid. Toyota and Ford dominated the top-10 in qualifying, with Tony Stewart and Kurt Busch being the only Chevrolet drivers cracking the top-10. Stewart was eighth in qualifying and Busch 10th.</p>
<p>Other qualifiers inside the top-10 included Joey Logano in sixth, Martin Truex Jr. in seventh and Mark Martin in ninth.</p>
<p>Forty-three cars made attempts to qualify for the 43-car race field, so everyone who hit the track on Friday made the race.</p>
<p><em>&#8211; Photo courtesy of Getty Images for NASCAR</em></p>
<p><em>Follow <a href="http://www.twitter.com/scsblog" target="_blank">Stock Car Spin on Twitter @SCSblog </a>or like <a href="http://www.facebook.com/stockcarspin" target="_blank">Stock Car Spin on Facebook</a>. Amanda&#8217;s also on <a href="http://www.twitter.com/nascarexaminer" target="_blank">Twitter @NASCARexaminer </a>and has a <a href="http://www.facebook.com/nascarexaminer" target="_blank">fan/like page on Facebook: NASCAR Examiner</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2013/03/23/denny-hamlin-claims-pole-in-fontana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Nationwide Series at Fontana: entry list</title>
		<link>http://stockcarspin.com/2013/03/22/nascar-nationwide-series-at-fontana-entry-list/</link>
		<comments>http://stockcarspin.com/2013/03/22/nascar-nationwide-series-at-fontana-entry-list/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:15:38 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Nationwide Series]]></category>
		<category><![CDATA[Auto Club Speedway]]></category>
		<category><![CDATA[Entry List]]></category>
		<category><![CDATA[Fontana]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=5094</guid>
		<description><![CDATA[<p></p><p><a href="http://stockcarspin.com/2013/03/22/nascar-nationwide-series-at-fontana-entry-list/">NASCAR Nationwide Series at Fontana: entry list</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/03/N1305_ENTALPH.jpg"><img class="aligncenter size-full wp-image-5095" title="N1305_ENTALPH" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/03/N1305_ENTALPH.jpg" alt="" width="579" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2013/03/22/nascar-nationwide-series-at-fontana-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 28/39 queries in 0.068 seconds using memcached
Object Caching 466/533 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stockcarspin.com @ 2013-05-23 00:41:19 by W3 Total Cache -->