<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Spin &#187; Jack Roush</title>
	<atom:link href="http://stockcarspin.com/tag/jack-roush/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Sat, 18 May 2013 15:03:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Jack Roush receives Texas Hall of Fame induction</title>
		<link>http://stockcarspin.com/2013/04/14/jack-roush-receives-texas-hall-of-fame-induction/</link>
		<comments>http://stockcarspin.com/2013/04/14/jack-roush-receives-texas-hall-of-fame-induction/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:09:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roush-Fenway Racing]]></category>
		<category><![CDATA[Texas Motor Speedway]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=5234</guid>
		<description><![CDATA[<p>When it comes to NASCAR Sprint Cup Series racing at Texas Motor Speedway, not team has won more than Roush Fenway Racing. The organization has nine Cup level wins at the track, more than twice the number of its closest competitor &#8212; Hendrick Motorsports with four. Because of his team&#8217;s success at TMS, car owner [...]</p><p><a href="http://stockcarspin.com/2013/04/14/jack-roush-receives-texas-hall-of-fame-induction/">Jack Roush receives Texas Hall of Fame induction</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/04/159975177_10.jpg"><img class="alignright size-full wp-image-5235" title="2013 NASCAR Sprint Media Tour" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2013/04/159975177_10.jpg" alt="" width="300" height="215" /></a>When it comes to NASCAR Sprint Cup Series racing at Texas Motor Speedway, not team has won more than Roush Fenway Racing. The organization has nine Cup level wins at the track, more than twice the number of its closest competitor &#8212; Hendrick Motorsports with four. Because of his team&#8217;s success at TMS, car owner Jack Roush was recently inducted into the Texas Motor Speedway Hall of Fame.</p>
<p>&#8220;For the contribution of your time, energy, passion and committment, I humbly salute you and thank you for the small part you have allowed me to play in your many successes which have brought me to this event at the Texas Motor Speedway tonight,&#8221; Roush said to the 200 individuals in attendance at the Speedway Club Grand Ballroom. &#8220;Truly, you are the 2013 Texas Motorsports Hall of Famers, and I thank each and every one of you for all your support down through the years.&#8221;</p>
<p>Roush became the 15th member of the Hall of Fame.</p>
<p>In all, Roush Fenway Racing has 18 wins at Texas across all three of NASCAR&#8217;s national series &#8212; Sprint Cup, Nationwide and Camping World Truck. Across those three series, seven different drivers have driven RFR entries into victory lane.</p>
<p><em>&#8211; Photo courtesy of Getty Images for NASCAR</em></p>
<p><em>Follow <a href="http://www.twitter.com/scsblog" target="_blank">Stock Car Spin on Twitter @SCSblog </a>or like <a href="http://www.facebook.com/stockcarspin" target="_blank">Stock Car Spin on Facebook</a>. Amanda&#8217;s also on <a href="http://www.twitter.com/nascarexaminer" target="_blank">Twitter @NASCARexaminer </a>and has a <a href="http://www.facebook.com/nascarexaminer" target="_blank">fan/like page on Facebook: NASCAR Examiner</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2013/04/14/jack-roush-receives-texas-hall-of-fame-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roush Fenway hits 3,000 mark</title>
		<link>http://stockcarspin.com/2012/10/26/roush-fenway-hits-3000-mark/</link>
		<comments>http://stockcarspin.com/2012/10/26/roush-fenway-hits-3000-mark/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:34:16 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Greg Biffle]]></category>
		<category><![CDATA[Jack Roush]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[Roush-Fenway Racing]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=4391</guid>
		<description><![CDATA[<p>The Tums Fast Relief 500 NASCAR Sprint Cup Series race at Martnsville (Va.) Speedway on Sunday will mark a milestone for Roush Fenway Racing. When the first of RFR&#8217;s three Cup drivers &#8212; Greg Biffle, Carl Edwards and Matt Kenseth &#8212; takes the green flag, he&#8217;ll make the 3,000 Sprint Cup start for the organization. [...]</p><p><a href="http://stockcarspin.com/2012/10/26/roush-fenway-hits-3000-mark/">Roush Fenway hits 3,000 mark</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/10/254852.jpg"><img class="alignright size-full wp-image-4392" title="Samsung Mobile 500" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/10/254852.jpg" alt="" width="350" height="239" /></a>The Tums Fast Relief 500 NASCAR Sprint Cup Series race at Martnsville (Va.) Speedway on Sunday will mark a milestone for Roush Fenway Racing. When the first of RFR&#8217;s three Cup drivers &#8212; Greg Biffle, Carl Edwards and Matt Kenseth &#8212; takes the green flag, he&#8217;ll make the 3,000 Sprint Cup start for the organization.</p>
<p>Team owner Jack Roush entered NASCAR Cup level competition in the late 1980s, making his first start as a NASCAR car owner with Mark Martin behind the wheel of his No. 6 ford in the 1988 Daytona 500 on Valentine&#8217;s Day of that year.</p>
<p>In addition to the three current RFR Cup drivers, 14 others have made Sprint Cup starts behind the wheel of Roush Fenway Fords. Those 14 other drivers include Mark Martin, Jeff Burton, Kurt Busch, David Ragan, Ted Musgrave, Jamie McMurray, Chad Little, Kevin Lepage, Johnny Benson, Wally Dallenbach, Todd Kluever, Ricky Stenhouse Jr., Kenny Wallace and Dave Blaney.</p>
<p>Martin has made more starts in a Roush Ford than any other driver, with 617. He currently competes part-time, driving the No. 55 Toyota for Michael Waltrip Racing. Martin is among eight drivers who have driven an RFR entry into victory lane. The other ones include Kenseth, Biffle, Edwards, Burton, Busch, Ragan and McMurray.</p>
<p>Martin is also the winningest Roush Fenway Racing driver, collecting 35 of his career wins in RFR&#8217;s No. 6, including the team&#8217;s first win in 1989. Meannwhile, Busch and Kenseth both lay claim to championships won while with the organization.</p>
<p><em>&#8211; Photo courtesy of Getty Images for NASCAR</em></p>
<p><em>&#8211; Follow Stock Car Spin on Twitter @SCSblog or like Stock Car Spin on Facebook</em></p>
<p><em>&#8211; Amanda&#8217;s also on Twitter @NASCARexaminer or like NASCAR Examiner on Facebook</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2012/10/26/roush-fenway-hits-3000-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/17 queries in 0.109 seconds using memcached
Object Caching 472/503 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stockcarspin.com @ 2013-05-19 06:04:34 by W3 Total Cache -->