<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Car Spin &#187; Juan Montoya</title>
	<atom:link href="http://stockcarspin.com/tag/juan-montoya/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockcarspin.com</link>
	<description>A NASCAR Blog</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:54:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Montoya gets second-straight pole</title>
		<link>http://stockcarspin.com/2012/08/12/montoya-gets-second-straight-pole/</link>
		<comments>http://stockcarspin.com/2012/08/12/montoya-gets-second-straight-pole/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 13:08:50 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Watkins Glen]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=3946</guid>
		<description><![CDATA[<p>Juan Montoya may not exactly be a frequent pole sitter in the NASCAR Sprint Cup Series, but his qualifying lap time of 69.438 seconds on Saturday was good enough to give him his second-straight pole starting spot, this time for Sunday&#8217;s Finger Lakes 355 at Watkins Glen (N.Y.) International. He was also the pole winner [...]</p><p><a href="http://stockcarspin.com/2012/08/12/montoya-gets-second-straight-pole/">Montoya gets second-straight pole</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>Juan Montoya may not exactly be a frequent pole sitter in the NASCAR Sprint Cup Series, but his qualifying lap time of 69.438 seconds on Saturday was good enough to give him his second-straight pole starting spot, this time for Sunday&#8217;s Finger Lakes 355 at Watkins Glen (N.Y.) International. He was also the pole winner a week ago for the Pennsylvania 400 at Pocono (Pa.) Raceway.</p>
<p>&#8220;I think the lap was a really good lap,&#8221; Montoya said. &#8220;You always make mistakes here and there. It&#8217;s never perfect. You always think I went too far here. I went too little there. I lost it there. But I think everybody does.&#8221;</p>
<p>Kyle Busch posted a 69.488-second qualifying lap to start second at Watkins Glen, next to Montoya on the front row. Busch had been fastest in final practice earlier Saturday morning.</p>
<p>&#8220;The No. 18 M&amp;Ms Camry was really good during qualifying,&#8221; Busch said. &#8220;It was really fast. I thought it was good, and I thought it would be close to the pole. It was close, but it wasn&#8217;t first.&#8221;</p>
<p>Front Row Motorsports teammates David Ragan and David Gilliland took the provisional front row starting spots early, with Ragan claiming the provisional pole and Gilliland taking the provisional second spot.</p>
<p>They were shuffled back by drivers including Bobby Labonte, Jamie McMurray and then Clint Bowyer, who each spent time on the provisional pole.</p>
<p>Then, Montoya claimed the top spot and held on to it for the remainder of the qualifying session.</p>
<p>Jimmie Johnson and Brad Keselowski claimed second-row starting spots, with Johnson in third and Keselowski fourth. Marcos Ambrose rounded out the top-five in qualifying.</p>
<p>Only 43 drivers made qualifying attempts on Saturday, so all who entered received spots on the starting grid for Sunday&#8217;s race.</p>
<p>&nbsp;</p>
<p><em>Photo courtesy of Getty Images for NASCAR</em></p>
<p><em>&#8211; Follow me on Twitter @NASCARexaminer or like NASCAR Examiner on Facebook.</em></p>
<p><em>&#8211; Stock Car Spin is also on Twitter @SCSblog and has a fan/like page on Facebook: Stock Car Spin.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2012/08/12/montoya-gets-second-straight-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montoya claims pole starting spot at Pocono</title>
		<link>http://stockcarspin.com/2012/08/04/montoya-claims-pole-starting-spot-at-pocono/</link>
		<comments>http://stockcarspin.com/2012/08/04/montoya-claims-pole-starting-spot-at-pocono/#comments</comments>
		<pubDate>Sat, 04 Aug 2012 22:38:45 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Fansided]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Juan Montoya]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Pocono Raceway]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://stockcarspin.com/?p=3889</guid>
		<description><![CDATA[<p></p><p><a href="http://stockcarspin.com/2012/08/04/montoya-claims-pole-starting-spot-at-pocono/">Montoya claims pole starting spot at Pocono</a> - <a href="http://stockcarspin.com">Stock Car Spin</a> - <a href="http://stockcarspin.com">Stock Car Spin - A NASCAR Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/08/C1221_STARTROW.jpg"><img class="alignright size-full wp-image-3890" title="C1221_STARTROW" src="http://cdn.fansided.com/wp-content/blogs.dir/68/files/2012/08/C1221_STARTROW.jpg" alt="" width="579" height="750" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stockcarspin.com/2012/08/04/montoya-claims-pole-starting-spot-at-pocono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/43 queries in 0.186 seconds using memcached
Object Caching 477/568 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: stockcarspin.com @ 2013-06-19 20:52:13 by W3 Total Cache -->